Enlarge Image
- Enables Gain Control

Amplifiers integrated into a system, like front-end receivers present stability concerns. Too much gain may cause instabilities or signal distortion, while in some cases, like in a TWT transmitter driven by an MIC amplifier, too much fixed gain may overdrive the tube, getting it into the nonlinear region of operation. In this and other cases, it would be beneficial to implement an integrated analog or digital controlled attenuator into an amplifier. AML offers a variety of amplifiers with gain control, for narrowband amplifiers as well as for multioctave amplifiers. Variations from 4 to 5 dB, to over 20 dB can be attained without any degradation in VSWR and overall gain flatness, by employing matched variable attenuator modules. The graphs above shows a gain variation range of over 8dB with a control voltage range of 0 to 7 V and across a 5-15GHz frequency band.
New Page 1
            @ zero attenuation @ full attenuation    
Catalog Model Frequency (GHz) Gain (dB) min Flatness (+/-) dB max NF (dB) max P-1dB (dBm) min OIP3 (dBm) typ Attenuation Range *             (dB) NF (dB) max P-1dB (dBm) min Input VSWR nom Output VSWR nom DC Current (mA) nom
AML33P2601-VG 3.1 - 3.7 26 0.2 1.5 25 35 0 to 12 6.0 15 1.5:1 1.5:1 220
AML34P2601-VG 3.8 - 4.4 26 0.2 2.0 25 35 0 to 12 7.0 13 1.5:1 1.5:1 220
AML44P2601-VG 4.1 - 4.7 26 0.2 2.0 25 35 0 to 12 7.0 13 1.5:1 1.5:1 220
AML45P2601-VG 4.8 - 5.4 26 0.2 2.0 25 35 0 to 12 7.0 13 1.5:1 1.5:1 220
AML67P2601-VG 6.8 - 7.4 26 0.2 2.0 25 35 0 to 12 7.0 13 1.5:1 1.5:1 220
AML24P2601-VG 2.0 - 4.0 26 1.0 1.8 25 35 0 to 12 6.0 13 1.8:1 1.8:1 220
AML48P2601-VG 4.0 - 8.0 24 1.0 2.5 25 35 0 to 12 7.0 13 1:8:1 1.8:1 220
AML612L1501-VG 6.0 - 12.0 15 1.0 3.0 15 25 0 to 12 3.8 2 1.8:1 1.8:1 200
AML612P2501-VG 6.0 - 12.0 25 1.5 3.2 25 35 0 to 12 5.0 14 1.8:1 1.8:1 300
AML818P1501-VG 8.0 - 18.0 15 1.0 3.0 20 30 0 to 12 3.0 20 1.8:1 1.8:1 200
AML818P2301-VG 8.0 - 18.0 23 1.5 3.0 25 35 0 to 12 5.5 12 1.8:1 1.8:1 300
AML218L1401-VG 2.0 - 18.0 14 2.0 4.5 10 18 0 to 10 5.0 5 2.0:1 2.0:1 180
AML0520L0501-VG 0.5 - 20.0 5 1.5 5.3 8 15 0 to 10 9.0 -2 2.0:1 2.0:1 150
AML0520L1401-VG 0.5 - 20.0 14 2.0 5.0 10 15 0 to 10 5.8 5 2.0:1 2.0:1 200
* Attenuation Control Voltage between 0 & +5 V                  
                       
Notes:                        
Specs are at +25C                        
Attenuation Range upto 60 dB is available. Please contact factory for details            
Control Voltage 0 to +15VDC is available                    
Amplifiers above are available in connectorized, drop-in and open carrier form. Please contact factory for options.    
Close Window